Joining the Greenwood Chamber of Commerce
To become a member of the Greenwood Chamber of Commerce, please download the Membership Application.
Once you have filled it out, mail or bring it to:
#16 Town Square
PO Box 511
Greenwood, AR 72936
Membership Rates for January 2008 |
|||||||
Membership Category |
Rate |
||||||
| Non-Profit Organizations, Clubs/Associations | $125.00 | ||||||
| Schools, Churches, Religious groups | $125.00 | ||||||
| Governmental | $125.00 | ||||||
| Banks/Savings & Loans/Credit Union/Loan Co. | $800.00 | ||||||
| Utility Companies | $800.00 | ||||||
| Medical/Dental (1licensed professional) | $200.00 | ||||||
+ $50 per each professional |
|||||||
| Attorney (1 licensed professional) | $200.00 | ||||||
+ $50 per each professional |
|||||||
| Insurance Agencies | $250.00 | ||||||
| Abstract & Title Co. | $250.00 | ||||||
| Mortgage Brokers | $250.00 | ||||||
| Real Estate Companies | $250.00 | ||||||
| Tax Preparers & Bookkeeping | $250.00 | ||||||
| Investment Brokers | $250.00 | ||||||
| Retailers, Manufacturing, Other 1-3 Employees | $125.00 | ||||||
|
|||||||
*Individual memberships (includes individual elected officials) $75.00 *Individual memberships only apply to retirees, and/or person not associated with any business or trade. An employee of a current member firm or business may purchase an individual membership. |
|||||||


